Scheme of Studies
Post RN BSN 2-year Degree Program
Post RN BS Nursing Year-I
S.# |
Course Title Year I Semester I |
Credits |
Theory |
Lab | Clinical |
1. | Life Sciences | 3 | 2.5 | 0.5 | |
2. | Health Assessment | 4 | 3 | 1 | |
3. | Teaching Learning Principles & Practice | 3 | 3 | - | |
4. | English I | 2 | 2 | - | |
5. | Computer | P/F | - | ||
6. | Pathophysiology& Pharmacology -I | 3 | 3 | - | |
7. | Culture, Health, Society | 2 | 2 | - | |
Total Cr | 17 | 15.5 | 1.5 | - |
S.# |
Course Title Year I Semester I |
Credits |
Theory |
Lab | Clinical |
1. | Advance concepts of Nursing- I | 6 | 3 | 3 | |
2. | Intro to Biostatistics | 3 | 3 | - | - |
3. | Pathophysiology& Pharmacology- II | 3 | 3 | - | - |
4. | English II | 2 | 2 | - | |
5. | Intro to Nursing Theories and Models | 2 | 2 | - | - |
Total Cr | 16 | 13 | - | 3 |
Post RN BS Nursing Year-II
S.# |
Course Title Year II Semester III |
Credits |
Theory |
Lab | Clinical |
1. | Advance Concepts in Mental Health | 3 | 2 | - | 1 |
2. | Advance concepts in Community Health Nursing | 3 | 2 | - | 1 |
3. | Introduction to Research | 3 | 3 | - | |
4. | Professional Development & leadership in Healthcare | 3 | 3 | - | |
5. | English | 2 | 2 | - | |
6. | Intro to Epidemiology | 2 | 2 | - | |
Total Cr | 16 | 14 | - | 2 |
Part-2
S.# |
Course Title Year II Semester IV |
Credits |
Theory |
Lab | Clinical |
1. |
Practicum
IV. Industrial Health Nurse V School Health Nurse |
14 | 14 | ||
2. | Scholarly writing | 2 | 2 | - | |
|
Total Cr |
16 |
2 |
- |
2 |