Scheme of Studies
BS Nursing 4 Years Degree Program
Year-I, Semester I
S.# | Course Title | Theory | Lab | Clinical | Total Credit |
1 | FON I | 2 | 2 | 0 | 4 |
2 | Microbiology | 2.5 | 0.5 | 0 | 3 |
3 | Anatomy &Physiology I | 3 | 0 | 0 | 3 |
4 | Biochemistry for Nurses | 2 | 1 | 0 | 3 |
5 | English I | 2 | 0 | 0 | 2 |
6 | Computer Skills | 0 | 1 | 0 | 1 |
Total Cr | 11.5 | 4.5 | 0 | 16 |
Year-I, Semester II
S.# | Course Title | Theory | Lab | Clinical | Total Credit |
1 | FON II | 2 | 1 | 1 | 4 |
2 | Anatomy &Physiology I&II | 3 | 0 | 0 | 3 |
3 | Community Health Nursing I | 2 | 0 | 1 | 3 |
4 | Applied Nutrition | 1 | 0 | 0 | 1 |
5 | English II | 2 | 0 | 0 | 2 |
6 | Islamiat / Ethics | 2 | 0 | 0 | 2 |
7 | Pak Studies | 2 | 0 | 0 | 2 |
Total Cr | 14 | 1 | 2 | 17 |
Year-II, Semester III
S.# | Course Title | Theory | Lab | Clinical | Total Credit |
1 | Adult Health Nursing I | 4 | 1 | 3 | 2 |
2 | Pathophysiology I | 1.75 | 0.25 | - | 3 |
3 | Health Assessment I | 1 | 1 | 4 | |
4 | Pharmacology I | 2 | 0 | 0 | 5 |
5 | Mathematics | 1 | 0 | 0 | 6 |
6 | English III | 2 | 0 | 0 | 7 |
Total Cr | 11.75 | 2.25 | 3 | 17 |
Year-II, Semester IV
S.# | Course Title | Theory | Lab | Clinical | Total Credit |
1 | Adult Health Nursing II | 4 | 1 | 3 | 8 |
2 | Pathophysiology, II | 2.75 | 0.25 | 0 | 3 |
3 | Health Assessment II | 1 | 1 | 2 | |
4 | Pharmacology II | 2 | 0 | 0 | 2 |
5 | Nursing Ethics | 1 | 0 | 0 | 1 |
6 | English IV | 2 | 0 | 0 | 2 |
7 | Developmental Psychology | 2 | 0 | 0 | 2 |
Total Cr | 14.75 | 2.25 | 3 | 20 |
Year-III, Semester V
S.# | Course Title | Theory | Lab | Clinical | Total Credit |
1 | Pediatric Health Nursing | 3 | 1 | 3 | 7 |
2 | Community Health Nursing II | 2.5 | 2.5 | 1 | 6 |
3 | Teaching and Learning | 3 | 0 | 0 | 3 |
4 | English V | 2 | 0 | 0 | 2 |
Total Cr | 10.5 | 3.5 | 4 | 18 |
Year III Semester VI
S.# | Course Title | Theory | Lab | Clinical | Total Credit |
1 | Mental Health Nursing | 3 | 0 | 3 | 6 |
2 | Intro to Biostatistics | 2.50 | 0.50 | 0 | 3 |
3 | Behavioral Psychology | 3 | 0 | 0 | 3 |
4 | English VI | 2 | 0 | 0 | 2 |
5 | Epidemiology | 2 | 0 | 0 | 2 |
6 | Culture, Health & Society | 2 | 0 | 0 | 2 |
Total Cr | 14.5 | 0.5 | 3 | 18 |
Year-IV Semester VII
S.# | Course Title | Theory | Lab | Clinical | Total Credit |
1 | Critical Care Nursing | 2.5 | 0.50 | 4 | 7 |
2 | Introduction to nursing theories | 2 | 0 | 0 | 2 |
3 | Leadership and Management in Nursing | 2 | 0 | 1 | 3 |
4 | English VII | 2 | 0 | 0 | 2 |
5 | Nursing Research | 3 | 0 | 0 | 3 |
Total Cr | 11.5 | 0.5 | 5 | 17 |
Year-IV Semester VIII
S.# | Course Title | Theory | Lab/Tutorial | Clinical | Total Credit |
1 | Community Health Nursing III | 2 | 0 | 3 | 5 |
2 | Nursing Seminars/ Role transition | 2 | 0 | 0 | 2 |
3 | Clinical Practicum | 0 | 1 | 4 | 5 |
Total Cr | 4 | 1 | 7 | 12 |