Master of Science in Musculoskeletal Physical Therapy (MS-MSKPT)
S# | Details | Total Fee 1st Semester |
Total Fee 2nd Semester | Total Fee 3rd Semester |
Total Fee 4th Semester |
1. | Admission Fee (Once on admission) | 25,000 | - | - | - |
2. | Registration Fee (Once on Admission) | 20,000 | - | - | - |
3. | Security (Refundable) Once on Admission | 10,000 | - | - | - |
4. | Examination Fee (Annually) | 15,000 | - | 15,000 | - |
5. | Tuition Fee | 88,000 | 76,000 | 76,000 | 92,000 |
6. | Clinical Charges (only During Residency) | - | - | - | 18,000 |
Total Fee Without Tax | 158,000 | 76,000 | 91,000 | 110,000 | |
Master of Science in Neurological Physical Therapy (MS NPT)
S# | Details | Total Fee 1st Semester |
Total Fee 2nd Semester | Total Fee 3rd Semester |
Total Fee 4th Semester |
1. | Admission Fee (Once on admission) | 25,000 | - | - | - |
2. | Registration Fee (Once on Admission) | 20,000 | - | - | - |
3. | Security (Refundable) Once on Admission | 10,000 | - | - | - |
4. | Examination Fee (Annually) | 15,000 | - | 15,000 | - |
5. | Tuition Fee | 96,000 | 96,000 | 88,000 | - |
6. | Clinical Charges (only During Residency) | - | - | 18,000 | - |
Total Fee Without Tax | 166,000 | 96,000 | 121,000 | - | |
Master of Science in Cardiovascular and Pulmonary Physical Therapy (MS CPT)
S# | Details | Total Fee 1st Semester |
Total Fee 2nd Semester | Total Fee 3rd Semester |
Total Fee 4th Semester |
1. | Admission Fee (Once on admission) | 25,000 | - | - | - |
2. | Registration Fee (Once on Admission) | 20,000 | - | - | - |
3. | Security (Refundable) Once on Admission | 10,000 | - | - | - |
4. | Examination Fee (Annually) | 15,000 | - | 15,000 | - |
5. | Tuition Fee | 96,000 | 96,000 | 88,000 | - |
6. | Clinical Charges (only During Residency) | - | - | 18000 | - |
Total Fee Without Tax | 166,000 | 96,000 | 121,000 | - | |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Hostel Dues (Less Catering) - Per Semester |
||
Description | Local (Rupees) | |
1. Hostel Charges Accommodation Only (4 x Students Sharing Room) | 0 | |
2. Hostel Charges Accommodation Only (2 x Students Sharing Room) | 0 | |
3. Laundry Charges | 0 | |
4. Advance Electricity Charges | 0 | |
Total (For 4 x Students sharing room) | 0 | |
Total (For 2 x Students sharing room) | 0 | |
Catering Charges @ Rs.86,625 per Semester will be collected separately |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
- Fee in Pak Rupees may be deposited into Sub Branch of ACBL Al-Shifa Eye Hospital located at
FFH Rwp.FOR
FOR EXPATRIATE / FOREIGN STUDENTS
Branch: | Askari bank DHA Phase-I Islamabad |
Title of Account: | Foundation University Islamabad |
USD Account No: | 1061300401234 |
Swift Code: | ASCMPKKA |
IBN No: | PK04ASCM0001061300401234 |
FUI NTN No: | 2864905-2 |
Phone: | 051-5788601, 5788693 |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
- The Expatriate / Foreign students will deposit the dues in USD. The fee may be remitted only through wire transfer into Foundation University Islamabad bank account. The ACBL DHA-1 Branch, Islamabad will not be accepted Cash/Cheque/Pay Order as per instructions of the State Bank of Pakistan.
- Tution fee will not be adjusted against any other student dues.