International Medical Journals
S# | Title |
1. | Academic Medicine |
2. | American Journal of Surgical Pathology |
3. | JAAD: Journal of The American Academy of Dermatology |
4. | BJUI British journal of Urology International |
5. | Journal of Clinical Pharmacology and Therapeutics |
6. | BJOG: An International Journal of Obstetrics & Gynaecology |
7. | Journal of Forensic & Legal Medicine |
8. | AJSP: Review & Report |
9. | JB&JS: The Journal of Bone & Joint Surgery |
10 | American Journals of Public Health |
11 | BJP: British Journal of Psychiatry |
12 | BJS: British Journal of Surgery |
13 | Eye |
14 | Journal of Laryngology & Otology |
15 | Annals of Anatomy |
16 | Physiology |
17 | RadioGgraphics |
18 | Pediatrics in Review |
19 | Neurosurgery |
20 | Journal of Neurology, Neurosurgery and Psychiatry |
21 | New England Journal of Medicine |
22 | Annals of Clinical Biochemistry |
International Dental Journals
S# | Title |
1. | American Dental Association Journal (JADA) |
2. | Journal of Endodontics |
3. | American Journal of Orthodontics and Dentofacial Orthopedics |
4. | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology |
5. | Journal of Prosthetic Dentistry |
6. | British Journal of Oral and Maxillofacial Surgery |
7. | Journal of Dental Education |
8. | Dental Update |
9. | British Dental Journal |
10. | Journal of Periodontology |
International Physiotherapy Journals
S# | Title |
1. | Archive of Physical Medicine and Rehabilitation |
2. | American Journal of Physical Medicine and Rehabilitation |
3. | Journal of Orthopaedic & Sports Physical Therapy (JOSPT) |
4. | European Journal of Physical and Rehabilitation Medicine Physical Therapy |
5. | Clinical Rehabilitation |
6. | Physical Therapy Journal |
7. | Journal of Cardiopulmonary and Rehabilitation and Prevention (JCRP) |
8. | Journal of Sport Rehabilitation |
9. | Journal of Manual and Manipulative Therapy |
10. | The Journal of Neurological Physical Therapy |
Other International Magazines
S# | Title |
1. | Reader Digest |
2. | National Geographic |
3. | TIME |
4. | Newsweek |