|
|
Description |
Pakistani Residents
|
Expatriates/Foreigners
|
| 1. | Admission Fee (One time Non-Refundable) | 50,000 | $ 500 |
| 2. | Tuition Fee (Per Semester) | 277,000 | $ 3,119 |
| 3. | Security (Refundable) | 10,000 | $ 150 |
| 4. | Registration Fee (One Time) | 10,000 | $ 200 |
| 6. | Examination Fee (Per Semester) | 13,000 | $ 50 |
| Fee Payable at the time of Admission | 360,000 | $ 4,019 |
Hostel Charges (Without Catering) - Per Semester |
|
| Description | Local Students (Rupees) |
| Hostel Charges Accommodation Only (4 x Students Sharing Room) |
65,000 |
| Hostel Charges Accommodation Only (2 x Students Sharing Room) | 90,000 |
| Laundry Charges | 6,353 |
| Advance Electricity Charges | 6.250 |
| Total (For 4 x Students sharing room) | 77,603 |
| Total (For 2 x Students sharing room | 102,603 |
| Catering Charges @ Rs.121,275 per Semester will be collected separately | |
Master of Science in Physical Therapy
Specialisation: Musculoskeletal Physical Therapy
S# |
Details |
Total Fee1st Semester |
| 1. | Admission Fee (Once on admission) | 30,000 |
| 2. | Registration Fee (Once on Admission) | 20,000 |
| 3. | Security (Refundable) Once on Admission | 10,000 |
| 4. | Examination Fee (Annually) | 18,000 |
| 5. | Tuition Fee | 106,000 |
| 6. | Clinical Charges (only During Residency) | - |
| Total Fee Without Tax | 184,000 | |
| *Clinical Charges During Residency will be Collected) | ||
Master of Science in Physical Therapy
Specialisation: Neurological Physical Therapy
S# |
Details |
Total Fee1st Semester |
| 1. | Admission Fee (Once on admission) | 30,000 |
| 2. | Registration Fee (Once on Admission) | 20,000 |
| 3. | Security (Refundable) Once on Admission | 10,000 |
| 4. | Examination Fee (Annually) | 18,000 |
| 5. | Tuition Fee | 106,000 |
| 6. | Clinical Charges (only During Residency) | - |
| Total Fee Without Tax | 184,000 | |
| *Clinical Charges During Residency will be Collected) | ||
Master of Science in Physical Therapy
Specialisation: Cardiovascular and Pulmonary Physical Therapy
S# |
Details |
Total Fee1st Semester |
| 1. | Admission Fee (Once on admission) | 30,000 |
| 2. | Registration Fee (Once on Admission) | 20,000 |
| 3. | Security (Refundable) Once on Admission | 10,000 |
| 4. | Examination Fee (Annually) | 18,000 |
| 5. | Tuition Fee | 106,000 |
| 6. | Clinical Charges (only During Residency) | - |
| Total Fee Without Tax | 184,000 | |
| *Clinical Charges During Residency will be Collected) | ||
|
|
Description |
(Rupees) |
| 1. | Admission Fee (One time Non-Refundable) | 50,000 |
| 2. | Tuition Fee (Per Semester) | 225,000 |
| 3. | Security (Refundable) | 10,000 |
| 4. | Registration Fee (One Time) | 25,000 |
| 5. | Examination Fee (Annually) | 25,000 |
| 6. | Clinical Charges (only During Residency) | - |
Total |
335,000 |
Fee in Pak Rupees may be deposited into Sub Branch of ACBL Al-Shifa Eye Hospital located at FFH Rwp.FOR
For Expatriate / Foreign Students
| Branch: | Askari bank DHA Phase-I Islamabad |
| Title of Account: | Foundation University Islamabad |
| USD Account No: | 1061300401234 |
| Swift Code: | ASCMPKKA |
| IBN No: | PK04ASCM0001061300401234 |
| FUI NTN No: | 2864905-2 |
| Phone: | 051-5788601, 5788693 |
The Expatriate / Foreign students will deposit the dues in USD. The fee may be remitted only through wire transfer into Foundation University Islamabad bank account. The ACBL DHA-1 Branch, Islamabad will not be accepted Cash/Cheque/Pay Order as per instructions of the State Bank of Pakistan.
Tution fee will not be adjusted against any other student dues.